TCL 30+ 4GB+128GB,Tech Black
Original price
0.000 KD
-
Original price
0.000 KD
Original price
0.000 KD
34.000 KD
34.000 KD
-
34.000 KD
Current price
34.000 KD
General
| Brand | TCL |
| Model | 30+ |
| Release date | 28th February 2022 |
| Form factor | Touchscreen |
| Dimensions (mm) | 164.54 x 75.24 x 7.78 |
| Weight (g) | 184.00 |
| Battery capacity (mAh) | 5,010 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | No |
| Colours | Muse Blue, Tech Black |
Display
| Refresh Rate | 60 Hz |
| Screen size (inches) | 6.70 |
| Touchscreen | Yes |
| Resolution | 1,080x2,460 pixels |
| Pixels per inch (PPI) | 395 |
Hardware
| Processor make | MediaTek Helio G37 |
| RAM | 4GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1000 |
Camera
| Rear camera | 50-megapixel (f/1.85) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 13-megapixel (f/2.3) |
| No. of Front Cameras | 1 |
| Front autofocus | Yes |
Software
| Operating system | Android 12 |
| Skin | TCL UI |
Connectivity
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.10 |
| NFC | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
! Error or missing information? Please let us know