
Dell S2722DGM 27" VA 165Hz 2ms QHD 2K AMD FreeSync Premium Curved Gaming Monitor
Sale
Original price
105.000 KD
Original price
105.000 KD
-
Original price
105.000 KD
Original price
105.000 KD
Current price
97.000 KD
97.000 KD
-
97.000 KD
Current price
97.000 KD
Model No | Dell 27-inch Curved Gaming Monitor - S2722DGM |
Part No | DELL-S2722DGM |
Size | 27-inch |
Curvature Type | 1500R Curved |
Panel Type | Vertical Alignment (VA) |
Resolution | QHD 2560 x 1440 (DisplayPort: 165 Hz, HDMI: 144 Hz) |
Response Time | 2 ms (gray-to-gray); 1 ms (MPRT) |
Refresh Rate (Max) | 165Hz |
Pixel Pitch | 0.2331 mm |
Display Surface | Anti-glare 3H hardness |
Brightness (Typ.) | 350 cd/m² |
Aspect Ratio | 16:9 |
Contrast Ratio (Typ.) | 3000:1 / 3000:1 (dynamic) |
Display Colors | 16.8 million colors |
Viewing Angle (CR?10, H/V) | 178°/ 178° |
Speaker | Yes(2Wx2) |
Adaptive-Sync Technology | AMD FreeSync™ Premium Technology |
I/O Ports | 2 x HDMI DisplayPort Audio line-out (mini-jack) |
Power Features | Input Voltage : AC 100-240 V (50/60 Hz) Power Consumption (On mode) : 25.3 W Power Consumption SDR (On mode) : 25.3 kWh/1000h Power Consumption (Max) : 56 Watt Power Consumption Stand by : 0.21 Watt Power Consumption (Off Mode) : 0.2 Watt |
Mechanical Design |
Display Position Adjustments : Height, tilt |
Special Features | 27" QHD Curved Gaming Monitor with 1ms (MPRT)/ 2ms (gray to gray) response time, 165Hz refresh rate and 99% sRGB color for sharp gaming visuals and immersive gameplay. |
Dimensions (W x H x D) |
With stand (lowest position) - width: 24 in - depth: 7.5 in - height: 15.5 in |
Product Weight (NW / GW) | 20.11 lbs |
Warranty | 1 Year ( As per Manufacturer Policy ) |
Key Features
-
Item ID : NS011781
-
Brand : Dell
-
Size : 27"
-
Resolution : 2K
-
Display Panel : VA
-
Refresh Rate : 165Hz
-
Response Time : 2ms
-
Curvature Type : Flat
-
Connectivity : Standard Ports