LG 34'' 34WQ75C-B QHD 2K IPS 60Hz 5ms UltraWide Curved Monitor With HDR10 USB Type-C RJ45
Original price
175.000 KD
-
Original price
175.000 KD
Original price
175.000 KD
175.000 KD
-
175.000 KD
Current price
175.000 KD
| Model No | LG 34-inch QHD UltraWide Curved Monitor |
| Part No | 34WQ75C-B |
| Size | 34-inch |
| Curvature Type | UltraWide Curved |
| Panel Type | In-Plane Switching (IPS) |
| Resolution | 3440 x 1440 |
| Response Time | 5ms (GtG at Faster) |
| Refresh Rate | 60Hz |
| Pixel Pitch | 0.2325 x 0.2325 mm |
| Sync Compatibility | Dynamic Action Sync |
| Brightness | 300cd (typ) / 240cd (Min) |
| HDR | HDR10 |
| Aspect Ratio | 21:9 |
| Contrast Ratio | 1000:1 (Typ.), 700:1 (Min.) |
| Display Colors | 1.07 Billion Colors |
| Viewing Angle | 178º(R/L), 178º(U/D) |
| I/O Ports | HDMI : Yes (2ea) HDMI (Max. Resolution at Hz) : 3440 x 1440 @ 60Hz DisplayPort : Yes (1ea) DP Version : 1.4 DP (Max. Resolution at Hz) : 3440 x 1440 @ 60Hz USB-C : Yes (1ea) USB-C (Max. Resolution at Hz) : 3440 x 1440 @ 60Hz USB-C (DP Alternate Mode) : Yes USB-C (Data Transsmission) : Yes USB-C (Power Delivery) : 90W USB Upstream Port : Yes (1ea/ver2.0) USB Downstream Port : Yes (2ea/ver3.0, 2ea/ver2.0) Headphone Out : Yes |
| POWER | Type : External Power (Adapter) Input : 100-240Vac, 50/60Hz Power Save/Sleep Mode (Max) : Less than 0.5W DC Off (Max) : Less than 0.3W Power Consumption (Max.) : 180W |
| Mechanical Design | Display Position Adjustments : Tilt/Height |
| Wall-Mount (Size mm) | 100 x 100 mm |
| Dimensions (W x H x D) | With Stand (WxHxD) : 816.7 x 569.7 x 260 mm Without Stand (WxHxD) : 816.7 x 364.4 x 83.6 mm |
| Product Weight | With Stand Weight : 8.6kg Without Stand Weight : 6.7kg |
| Warranty | 1 Year ( As per Manufacturer Policy ) |
Key Features
-
Item ID : NS009938
-
Brand : LG
-
Size : 34"
-
Resolution : 2K
-
Display Panel : IPS
-
Response Time : 5ms
-
Refresh Rate : 60Hz
-
Curvature Type : Curved
-
Connectivity : USB Type C & Standard Ports