
Samsung S6 S27A600NWM 27" IPS Panel 75Hz 5ms QHD 2K Flat Monitor
Original price
106.000 KD
-
Original price
106.000 KD
Original price
106.000 KD
106.000 KD
-
106.000 KD
Current price
106.000 KD
Model No | Samsung S6 27" QHD Monitor - S27A600NWM |
Part No | LS27A600NWMXUE |
Size | 27-inch |
Curvature Type | Flat |
Panel Type | In-Plane Switching (IPS) Panel |
Resolution | QHD (2,560x1,440) |
Response Time | 5 ms |
Refresh Rate | Max 75Hz |
Viewing Angle (CR?10, H/V) | 178°/178° |
Brightness | Typical : 300 cd/m2 Min : 250 cd/m2 |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1(Typ), 700:1(Min) |
Display Colors | Max 1.07B |
Sync Compatibility | Yes : AMD FreeSync™ |
I/O Ports | Display Port : 1 EA Display Port Version : 1.2 HDMI : 1 EA HDMI Version : 1.4 Headphone : Yes USB Hub : 4 USB Hub Version : 2.0x1ea, 3.0x3ea |
Power | Power Supply : AC 100~240V Power Consumption (DPMS, W) : 0.5 Power Consumption (Off Mode, W) : 0.3 Type : Internal Power |
Mechanical Design | Color : BLACK Stand Type : HAS HAS (Height Adjustable Stand, mm) : 120.0mm(±2.0mm) Tilt : -2.0?(±2.0?) ~ 25.0?(±2.0?) Swivel : -30.0?(±2.0?) ~ 30.0?(±2.0?) Pivot : -2?(±2.0?) ~ 92?(±2.0?) Wall Mount : 100 x 100 |
Dimensions (W x H x D) | With Stand (WxHxD, mm) : 615.5 x 551.9 x 196.4 Without Stand (WxHxD, mm) : 615.5 x 368.2 x 42.7 Package Dimension (WxHxD, mm) : 686 x 171 x 450 |
Product Weight | Set Weight with Stand (kg) : 6.4 Set Weight without Stand (kg) : 4.4 Package Weight (kg) : 8.1 |
Accessory | Power Cable Length : 1.5 m HDMI Cable : Yes USB 3.0 Cable : Yes |
Warranty | 1 Year ( As per Manufacturer Policy ) |
Key Features
-
Item ID : NS010266
-
Brand : Samsung
-
Size : 27"
-
Resolution : QHD
-
Display Panel : IPS
-
Response Time : 5ms
-
Refresh Rate : 75Hz
-
Curvature Type : Flat
-
Connectivity : Standard Ports