LG 38" UltraWide IPS Panel 60Hz 5ms QHD Curved Gaming Monitor
Original price
320.000 KD
-
Original price
320.000 KD
Original price
320.000 KD
320.000 KD
-
320.000 KD
Current price
320.000 KD
| Model No | LG 38" UltraWide IPS Panel 60Hz 5ms QHD Curved Gaming Monitor |
| Part No | 38WN75C-B |
| Size | 38" |
| Curvature Type | Curved |
| Panel Type | IPS Panel |
| Resolution | QHD (3840 x 1600) |
| Response Time | 5ms (GtG at Faster) |
| Refresh Rate | 60Hz |
| Pixel Pitch | 0.2291 x 0.2291 mm |
| Sync Compatibility | Dynamic Action Sync® |
| Brightness | 300cd/m² (Typ.) |
| HDR | HDR10 |
| Aspect Ratio | 21:9 |
| Contrast Ratio | 1000:1 |
| Display Colors | Color Gamut (Typ.):sRGB 99% (CIE1931) Color Depth (Number of Colors):1.07B |
| Viewing Angle | UltraWide 178?(R/L), 178?(U/D) |
| Special Features | 38" Curved UltraWide QHD+ (3840 x 1600) IPS Display 3-Side Virtually Borderless Design |
| I/O Ports | HDMI:Yes x 2 DisplayPort:Yes x 1 Headphone Out:Yes |
| POWER | Type:Adapter Input:100-240Vac, 50/60Hz Power Save/Sleep Mode (Max):Less than 0.3W Power Consumption (Typ.):60W Power Consumption (Max.):65W |
| Mechanical Design | Display Position Adjustments: Tilt/Height |
| Wall-Mount (Size mm) | 100 x 100 mm |
| Dimensions (W x H x D) | With Stand (WxHxD):35.3" x 23.5" x 9.3" (Up), 35.3" x 19.5" x 9.3" (Down) Without Stand (WxHxD):35.3" x 15.5" x 3.6" |
| Product Weight | With Stand Weight:18.8 lbs Without Stand Weight:15.9 lbs |
| Warranty | 1 Year ( As per Manufacturer Policy ) |
Key Features
-
Item ID : NS006312
-
Brand : LG
-
Size : 38"
-
Resolution : 2K
-
Display Panel : IPS
-
Refresh Rate : 60Hz
-
Response Time : 5ms
-
Curvature Type : Curved
-
Connectivity : Standard Ports