
LG 27" IPS Panel 60Hz 5ms UHD 4K Monitor
Original price
159.000 KD
-
Original price
159.000 KD
Original price
159.000 KD
159.000 KD
-
159.000 KD
Current price
159.000 KD
Model No | LG 27" IPS Panel 60Hz 5ms UHD 4K Monitor |
Part No | 27UP850N-W |
Size | 27" |
Curvature Type | Flat |
Panel Type | IPS Panel |
Resolution | UHD 4K (3840x2160) |
Response Time | 5ms (GtG at Faster) |
Refresh Rate | 60Hz |
Pixel Pitch | 0.1554 x 0.1554 mm |
Sync Compatibility | AMD FreeSync™ |
Brightness | 400cd (typ) / 320cd (Min) |
HDR | VESA DisplayHDR™ 400 |
Aspect Ratio | 16:9 |
Contrast Ratio | 1200:1 (Typ.), 1000:1 (Min.) |
Display Colors | Color Gamut (Typ.):DCI-P3 95% (CIE1976) Color Depth (Number of Colors): 1.07B |
Viewing Angle | 178?(R/L), 178?(U/D) |
Special Features | 27” UHD (3840 x 2160) IPS Display VESA DisplayHDR 400 with DCI-P3 95% Color Gamut |
I/O Ports | HDMI:Yes x 2 DisplayPort:Yes x 1 USB Type-C: Yes x 1 Headphone Out:Yes USB Down-stream:Yes (2ea/ver3.0) USB-C (DP Alternate Mode):Yes USB-C (Data Transsmission):Yes USB-C (Power Delivery):90W |
POWER | Type:External Power(Adapter) Input:100~240V (50/60Hz) Power Save/Sleep Mode (Max):Less than 0.5W (HDMI/DP input condition) DC Off (Max):Less than 0.3W Power Consumption (Typ.):44W Power Consumption (Energy Star):25.4W Power Consumption (Max.):185W |
Mechanical Design | Tilt/Height/Pivot |
Wall-Mount (Size mm) | 100 x 100 mm |
Dimensions (W x H x D) | With Stand (WxHxD):24.2" x 22.4" x 9.4" (Up), 24.2" x 18.1" x 9.4" (Down) Without Stand (WxHxD):24.2" x 14.3" x 1.8" |
Product Weight | With Stand Weight:13.01 lbs Without Stand Weight:9.04 lbs |
Warranty | 1 Year ( As per Manufacturer Policy ) |
Key Features
-
Item ID : NS006310
-
Brand : LG
-
Size : 27"
-
Resolution : 4K
-
Display Panel : IPS
-
Response Time : 5ms
-
Refresh Rate : 60Hz
-
Curvature Type : Flat
-
Connectivity : USB Type C & Standard Ports