
Kingston NV1 500GB M.2 2280 NVMe PCIe SSD R/W 2100/1700MB/s
Original price
14.000 KD
-
Original price
14.000 KD
Original price
14.000 KD
14.000 KD
-
14.000 KD
Current price
14.000 KD
Model No | Kingston NV1 500GB M.2 2280 |
Part No | SNVS/500G |
Capacity | 500GB |
Interface | NVMe™ PCIe Gen 3.0 x 4 Lanes |
Storage Temperature | -40°C~85°C |
Form Factor | M.2 2280 |
Max Sequential Read | Up to 2100 MB/s |
Max Sequential Write CDM | Up to 1700 MB/s |
Operating Temperature | 0°C~70°C |
Product Size ( Dimension ) | 80mm x 22mm x 2.1mm |
Endurance | 120TBW |
Product Weight | 7.0g |
Warranty | 1 Year ( As per Manufacturer Policy ) |
Key Features
-
Item ID : NS000379
-
Brand : Kingston
-
Storage Type : SSD M.2 NVMe
-
Capacity : 500GB